Description
AC INPUT & OUTPUT PROTECTION BOX DATA SHEET | |
---|---|
Product Code | PB12 |
MUNICIPAL FEED TO CHANGE OVER | |
Max Operating AC Voltage | 415 Vac |
Max Current Mains Input Circuit Breaker to Change Over | 40 A – 3 Pole |
No of Poles for Changeover | 3 Pole |
Changeover Rated Voltage | 400 Vac |
Changeover Rated Current | 40 A |
Changeover Rated Impulse Withstand Voltage | 4 KV |
Front Operation with Three Stable Positions | I – O – II |
Mains Indication Light | R, W, B – 415 Vac |
INVERTER INPUT FEED FROM MUNICIPAL GRID | |
Max Operating AC Voltage | 415 Vac |
Max Current Inverter Input Circuit Breaker | 40 A – 2 Pole |
Inverter Input AC Surge Protection | Type 2 |
Nominal Discharge Current | 20 KA |
Maximum Discharge Current | 40 KA |
Voltage Protection Level | ≤1.2 KV |
Maximum Continuous Operating Voltage Uc | 275 V |
Min Required Inverter Input Cable Size | 10mm² |
INVERTER OUTPUT FEED | |
Max Operating AC Voltage | 415 Vac |
Max Current Inverter Output Main Circuit Breaker | 20 A – 3 Pole |
Min Required Inverter Output Cable Size | 10mm² |
Inverter Indication Light | R, W, B – 415 Vac |
DISTRIBUTION BOARD | |
Enclosure | PVC with Smokey Swing Door |
IP Rating | IP 65 |
Double Insulated | YES |
Dimension (L x W x D) | 285(L) x 410(W) x 140(D) |
Earth Bar | 18 WAY |
Neutral Bar | 18 WAY |
Installation Method | Wall Mounting |
Operating Temperature | -20°C to 80°C |