Description
| Part Number | Amp Rating | Ui | Input mm² | Output mm² | Dimensions (LxHxW) |
|---|---|---|---|---|---|
| FJ63 | 63A | 600V~ | 1 x 16mm² | 2 x 16mm² | 69 x 46 x 30 |
| 3 x 6mm² | |||||
| FJ80 | 80A | 600V~ | 1 x 16mm² | 2 x 16mm² | 69 x 46 x 30 |
| 3 x 6mm² | |||||
| FJ100 | 100A | 600V~ | 1 x 35mm² | 6 x 16mm² | 77 x 46 x 29 |
| 1 x 16mm² | |||||
| FJ125 | 125A | 600V~ | 1 x 35mm² | 6 x 16mm² | 77 x 46 x 29 |
| 1 x 16mm² | |||||
| FJ160 | 160A | 600V~ | 1 x 70mm² | 6 x 16mm² | 69 x 46 x 30 |
| 1 x 16mm² | |||||
| FJ250 | 250A | 600V~ | 1 x 120mm² | 4 x 10mm² | 96 x 50 x 49 |
| 5 x 16mm² | |||||
| 2 x 35mm² | |||||
| FJ300 | 300A | 600V~ | 1 x 120mm² | 4 x 10mm² | 96 x 50 x 49 |
| 5 x 16mm² | |||||
| 2 x 35mm² | |||||
| FJ400 | 400A | 600V~ | 1 x 185mm² | 4 x 10mm² | 96 x 50 x 49 |
| 5 x 16mm² | |||||
| 2 x 35mm² |

