Description
| Part No. | DIMENSION | DETAILS | COLOUR | DISTRIBUTION QUANTITY | MOUNT TYPE |
|---|---|---|---|---|---|
| 09201 | 303(H) x 446(W) x 100(D) | Mild Steel Enclosure, Earth & Neutral bars on each row | White | 1 Row 16 Way | Surface |
| 09202 | 456(H) x 446(W) x 100(D) | Mild Steel Enclosure, Earth & Neutral bars on each row | White | 2 Row 32 Way | Surface |
| 09203 | 608(H) x 446(W) x 100(D) | Mild Steel Enclosure, Earth & Neutral bars on each row | White | 3 Row 48 Way | Surface |
| 09204 | 756(H) x 446(W) x 100(D) | Mild Steel Enclosure, Earth & Neutral bars on each row | White | 4 Row 64 Way | Surface |
| 09205 | 908(H) x 446(W) x 100(D) | Mild Steel Enclosure, Earth & Neutral bars on each row | White | 5 Row 80 Way | Surface |
| 09206 | 1058(H) x 446(W) x 100(D) | Mild Steel Enclosure, Earth & Neutral bars on each row | White | 6 Row 96 Way | Surface |

